Engine Type | 650cc V-Twin, Liquid-Cooled Engine |
Horsepower | Approximately 62 Horsepower |
Torque | Around 50 lb-ft |
Fuel System | Electronic Fuel Injection (EFI) |
Transmission | CVT with Low, High, Neutral, Reverse, and Park |
Cooling System | Liquid-Cooled |
Drive System | Selectable 2WD / 4WD with Visco-Lok Front Differential |
Primary Transmission | pDrive CVT System |
Front Suspension | Independent Double A-Arm, 9.4 in (23.9 cm) Travel |
Rear Suspension | Independent Double A-Arm, 9.5 in (24.1 cm) Travel |
Shocks | Preload-Adjustable Front and Rear |
Front Brakes | Dual 214 mm Disc Brakes, Hydraulic Twin-Piston Calipers |
Rear Brakes | Single 214 mm Disc Brake, Hydraulic Twin-Piston Caliper |
Overall Length | 83.6 in (212.5 cm) |
Width | 48.6 in (123.5 cm) |
Height | 47.4 in (120.5 cm) |
Wheelbase | 51 in (129.5 cm) |
Ground Clearance | 11.4 in (29 cm) |
Dry Weight | 750 lbs (340 kg) |
Fuel Capacity | 5.4 Gallons (20.5 Liters) |
Storage Capacity | Front and Rear Cargo Racks |
Towing Capacity | 1,500 lbs (680 kg) |
Tire Size (Front) | 25 x 8-12 |
Tire Size (Rear) | 25 x 10-12 |
Wheels | 12-Inch Aluminum Wheels |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Lighting | LED Headlights and Taillights |
Protection | Full Underbody Skid Plates |
Winch | Equipped with Winch |
Storage | Front and Rear Cargo Racks |
Reviews
There are no reviews yet.