Product Specifications
| Engine Type | V-twin, 4-stroke, SOHC (Single Overhead Cam) |
| Displacement | 749cc |
| Bore x Stroke | 85.0mm x 66.0mm |
| Compression Ratio | 10.7:1 |
| Fuel System | Digital Fuel Injection (DFI) |
| Cooling System | Liquid-cooled with fan-assisted radiator |
| Starter | Electric start |
| Transmission Type | CVT with High, Low, Neutral, Reverse, and Park |
| Drivetrain | On-demand 4WD with shaft drive |
| Front Suspension | Independent double-wishbone, 7.5 inches travel |
| Rear Suspension | Independent Rear Suspension (IRS), 8.3 inches travel |
| Front Brakes | Dual hydraulic disc brakes |
| Rear Brakes | Single hydraulic disc brake |
| Front Tires | 26 x 8-12 |
| Rear Tires | 26 x 10-12 |
| Overall Length | 85.2 inches (2160 mm) |
| Overall Width | 47.8 inches (1215 mm) |
| Overall Height | 47.4 inches (1205 mm) |
| Wheelbase | 50.6 inches (1285 mm) |
| Ground Clearance | 9.0 inches (230 mm) |
| Seat Height | 34.8 inches (885 mm) |
| Dry Weight | Approximately 750 lbs (340 kg) |
| Fuel Capacity | 5.4 gallons (20.5 liters) |
| Towing Capacity | 1,250 lbs (567 kg) |
| Front Rack Capacity | 66 lbs (30 kg) |
| Rear Rack Capacity | 176 lbs (80 kg) |
| Headlights | Dual halogen headlights |
| Tail Lights | LED tail light |












Reviews
There are no reviews yet.