Product Specifications
Engine Type | Rotax ACE Single-Cylinder, Liquid-Cooled |
Displacement | 650cc |
Horsepower | 50 hp |
Torque | 55.6 Nm |
Fuel System | Electronic Fuel Injection (EFI) |
Cooling | Liquid-Cooled |
Transmission | CVT with Low, High, Neutral, Reverse, and Park |
Drive Type | Selectable 2WD / 4WD with Visco-Lok QE Auto-Locking Front Differential |
Overall Length | 94.2 inches (239.2 cm) |
Width | 47.6 inches (120.9 cm) |
Height | 54 inches (137.1 cm) |
Wheelbase | 60.4 inches (153.5 cm) |
Ground Clearance | 12.5 inches (31.8 cm) |
Dry Weight | 893 lbs (405.1 kg) |
Towing Capacity | 1,830 lbs (830 kg) |
Fuel Tank Capacity | 5.1 gallons (19.5 liters) |
Storage Capacity | 9 gallons (34 liters) |
Front Rack Capacity | 120 lbs (54.4 kg) |
Rear Rack Capacity | 240 lbs (109 kg) |
Front Suspension | Double A-Arm with 9.75 inches (24.8 cm) of Travel |
Rear Suspension | Double A-Arm with 10.25 inches (26 cm) of Travel |
Front Brakes | Dual 214 mm Disc Brakes with Hydraulic Twin-Piston Calipers |
Rear Brakes | Single 214 mm Disc Brake with Hydraulic Twin-Piston Caliper |
Wheels | 14-Inch Aluminum Wheels |
Tires | XPS Trail Force 26 x 8/10 x 14-Inch Tires |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Winch | 3,500 lb (1,588 kg) Capacity |
Bumpers | Front and Rear Bumpers |
Skid Plate | Full Skid Plate |
Lighting | LED Headlights and Tail Lights |
Display | 4.5-Inch Digital Display with USB Phone Charger |
Security | RF Digitally Encoded Security System (D.E.S.S.) |
Reviews
There are no reviews yet.