| Engine Type | 1000cc V-Twin, Liquid-Cooled Engine |
| Horsepower | Approximately 91 Horsepower |
| Torque | Around 64 lb-ft |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT with Low, High, Neutral, Reverse, and Park Modes |
| Cooling | Liquid-Cooled System |
| Drive System | Selectable 2WD / 4WD with Visco-Lok QE Front Differential |
| Primary Drive | pDrive Primary CVT System |
| Front Suspension | Double A-Arm with 9.75 in (24.8 cm) Travel, FOX Racing Shox |
| Rear Suspension | Double A-Arm with 10 in (25.4 cm) Travel, FOX Racing Shox |
| Shocks | High-Performance FOX Racing Shox, Preload-Adjustable |
| Front Brakes | Dual 214 mm Disc Brakes with Twin-Piston Hydraulic Calipers |
| Rear Brakes | Single 214 mm Disc Brake with Twin-Piston Hydraulic Caliper |
| Overall Length | 88.2 in (224.5 cm) |
| Width | 49.3 in (125.3 cm) |
| Height | 48.4 in (123 cm) |
| Wheelbase | 54.3 in (137.9 cm) |
| Ground Clearance | 12 in (30.5 cm) |
| Dry Weight | 850 lbs (385 kg) |
| Fuel Capacity | 5.4 Gallons (20.4 Liters) |
| Storage Capacity | Up to 4.5 Gallons (17 Liters) |
| Towing Capacity | Up to 1,650 lbs (749 kg) |
| Tire Size | 27 x 9-12 Front and 27 x 11-12 Rear |
| Wheels | 12-Inch Cast Aluminum Wheels |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Lighting | LED Headlights and Tail Lights |
| Skid Plates | Full Underbody Skid Plates |
| Winch | 3,500 lb Integrated Winch |
| Handlebars | Adjustable for Custom Riding Position |
| Additional Storage | Integrated Waterproof Compartments |
| Protection | Heavy-Duty Front and Rear Bumpers |
| Display | Digital Display Showing Speed, Fuel, and Engine Performance |
Lena Fisher (verified owner) –
I love the free return policy. No stress when the size didn’t fit perfectly.
Niamh Wolf (verified owner) –
No stress at all. The support team was very efficient and friendly.