Product Specifications
| Engine Type | 963cc V-Twin, Liquid-Cooled Engine |
| Horsepower | Approximately 82 HP |
| Torque | Around 64 lb-ft |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT with Low, High, Neutral, Reverse, and Park |
| Cooling System | Liquid-Cooled |
| Drive System | Selectable 2WD / 4WD with Automatic Differential Lock |
| Front Suspension | Independent Double A-Arm, 8.7 in (22.1 cm) Travel |
| Rear Suspension | Independent Double A-Arm, 8.7 in (22.1 cm) Travel |
| Shocks | Adjustable Front and Rear Shocks |
| Front Brakes | Dual 200mm Disc Brakes with Hydraulic Calipers |
| Rear Brakes | Single 200mm Disc Brake with Hydraulic Caliper |
| Overall Length | 112.8 in (286 cm) |
| Width | 50.7 in (129 cm) |
| Height | 51.6 in (131 cm) |
| Wheelbase | 59.4 in (151 cm) |
| Ground Clearance | 11.8 in (30 cm) |
| Dry Weight | 1,211 lbs (550 kg) |
| Fuel Capacity | 6.3 Gallons (24 Liters) |
| Storage Capacity | 15.5 Gallons (59 Liters) on Front and Rear Racks |
| Towing Capacity | 1,650 lbs (750 kg) |
| Tire Size (Front) | 27 x 9-12 |
| Tire Size (Rear) | 27 x 11-12 |
| Wheels | 12-Inch Aluminum Wheels |
| Power Steering | Electronic Power Steering (EPS) |
| Lighting | LED Headlights and Taillights |
| Winch | 3,000 lb Winch Included |
| Skid Plates | Full Skid Plate Protection |
| Passenger Seat | Two-Up Seating with Padded Passenger Seat |
| Handlebars | Adjustable Handlebars |












Nash Hale (verified owner) –
Payment felt very safe. Transaction was quick and the UI is very friendly.
Jax Casey (verified owner) –
Excellent payment options and very secure. Smooth transaction overall.