Engine Type | 495cc Single-Cylinder, Liquid-Cooled Engine |
Horsepower | Approximately 38 HP |
Torque | Around 31 lb-ft |
Fuel System | Electronic Fuel Injection (EFI) |
Transmission | CVT with Low, High, Neutral, Reverse, and Park |
Cooling System | Liquid-Cooled |
Drive System | Selectable 2WD / 4WD with Automatic Differential Lock |
Front Suspension | Independent Double A-Arm, 7.9 in (20 cm) Travel |
Rear Suspension | Independent Double A-Arm, 8.3 in (21.1 cm) Travel |
Shocks | Preload-Adjustable Front and Rear Shocks |
Front Brakes | Dual Disc Brakes with Hydraulic Calipers |
Rear Brakes | Single Disc Brake with Hydraulic Caliper |
Overall Length | 84.6 in (215 cm) |
Width | 47.2 in (120 cm) |
Height | 47.6 in (121 cm) |
Wheelbase | 51.5 in (131 cm) |
Ground Clearance | 10.5 in (26.7 cm) |
Dry Weight | 741 lbs (336 kg) |
Fuel Capacity | 5.4 Gallons (20.5 Liters) |
Storage Capacity | 6.6 Gallons (25 Liters) Front and Rear Racks |
Towing Capacity | 1,100 lbs (500 kg) |
Tire Size (Front) | 25 x 8-12 |
Tire Size (Rear) | 25 x 10-12 |
Wheels | 12-Inch Steel Wheels |
Power Steering | Electronic Power Steering (EPS) |
Lighting | LED Headlights and Taillights |
Winch | 2,000 lb Winch Included |
Skid Plates | Full Underbody Skid Plate Coverage |
Storage | Large Front and Rear Racks |
Handlebars | Adjustable for Rider Comfort |
Reviews
There are no reviews yet.