Engine Type | 580cc Single-Cylinder, Liquid-Cooled Engine |
Horsepower | Approximately 45 Horsepower |
Torque | Around 39 lb-ft |
Fuel System | Electronic Fuel Injection (EFI) |
Transmission | CVT with Low, High, Neutral, Reverse, and Park |
Cooling System | Liquid-Cooled |
Drive System | Selectable 2WD / 4WD with Automatic Differential Lock |
Primary Transmission | CVT System |
Front Suspension | Independent Double A-Arm, 7.8 in (19.8 cm) Travel |
Rear Suspension | Independent Double A-Arm, 8.7 in (22.1 cm) Travel |
Shocks | Preload-Adjustable Front and Rear |
Front Brakes | Dual Disc Brakes with Hydraulic Calipers |
Rear Brakes | Single Disc Brake with Hydraulic Caliper |
Overall Length | 84.8 in (215 cm) |
Width | 47.4 in (120 cm) |
Height | 46.5 in (118 cm) |
Wheelbase | 50.4 in (128 cm) |
Ground Clearance | 10.2 in (26 cm) |
Dry Weight | 725 lbs (329 kg) |
Fuel Capacity | 5.4 Gallons (20.5 Liters) |
Storage Capacity | Front and Rear Racks |
Towing Capacity | 1,320 lbs (600 kg) |
Tire Size (Front) | 26 x 8-14 |
Tire Size (Rear) | 26 x 10-14 |
Wheels | 14-Inch Steel Wheels |
Power Steering | Electronic Power Steering (EPS) |
Lighting | LED Headlights and Tail Lights |
Winch | Front-Mounted Winch |
Skid Plates | Full Underbody Protection |
Display | Digital Display (Speed, Fuel Level, Engine Temperature) |
Reviews
There are no reviews yet.