Product Specifications
| Engine Type | 800cc V-twin, Liquid-Cooled Engine |
| Horsepower | Approximately 62 HP |
| Torque | Around 54 lb-ft |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT with Low, High, Neutral, Reverse, and Park |
| Cooling System | Liquid-Cooled |
| Drive System | Selectable 2WD / 4WD with Automatic Differential Lock |
| Front Suspension | Independent Double A-Arm, 8.1 in (20.6 cm) Travel |
| Rear Suspension | Independent Double A-Arm, 8.3 in (21.1 cm) Travel |
| Shocks | Preload-Adjustable Front and Rear Shocks |
| Front Brakes | Dual 180mm Disc Brakes with Hydraulic Calipers |
| Rear Brakes | Single 180mm Disc Brake with Hydraulic Caliper |
| Overall Length | 106.5 in (271 cm) |
| Width | 50.8 in (129 cm) |
| Height | 50.4 in (128 cm) |
| Wheelbase | 58.3 in (148 cm) |
| Ground Clearance | 11.4 in (29 cm) |
| Dry Weight | 1,188 lbs (539 kg) |
| Fuel Capacity | 5.4 Gallons (20.5 Liters) |
| Storage Capacity | 12.2 Gallons (46 Liters) Front and Rear Racks |
| Towing Capacity | 1,650 lbs (750 kg) |
| Tire Size (Front) | 26 x 9-14 |
| Tire Size (Rear) | 26 x 11-14 |
| Wheels | 14-Inch Aluminum Wheels |
| Power Steering | Electronic Power Steering (EPS) |
| Lighting | LED Headlights and Taillights |
| Winch | 3,000 lb Winch Included |
| Skid Plates | Full Skid Plate Protection |
| Passenger Seat | Two-Up Seating with Comfortable Ergonomic Design |
| Storage | Front and Rear Racks for Equipment, Tools, or Gear |
| Handlebars | Adjustable Handlebars for Rider Comfort |












Indigo Thomas (verified owner) –
Payment was secure and the whole transaction was very straightforward.
Sunny Martin (verified owner) –
Ordering was easy knowing I could return it for free if the color was off.