Manufacturer | CFMOTO |
Model Year | 2025 |
Model | UForce 1000 |
Model Code | CF1000UZ |
Stock Number | 2025455 |
Color | Nebula Black |
Brakes | Front / Rear – Hydraulic disc with parking |
Wheels | Front / Rear – 14 in. Cast aluminum alloy |
Front Tires | 27 x 9 in. x R14 CST |
Rear Tires | 27 x 11 in. x R14 CST |
Length | 116 in. |
Height | 73 in. |
Width | 63.5 in. |
Dry Weight | 1,537 lb. |
Ground Clearance | 11.4 in. |
Wheelbase | 80.7 in. |
Turning Radius | 13.4 ft. |
Transmission | CVTech Automatic P / R / N / H / L |
Drive | 2WD / 4WD / 4WD lock |
Instrumentation | 5 in. TFT Display |
Lighting | LED Headlights / Taillights with Backup Lights |
Advanced Electronics | CFMOTO RideSync App Compatible |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Cooling | Liquid |
Horsepower | 71 hp @ 7,000 rpm |
Displacement | 963 cc |
Torque | 54 ft. lb. @ 6,500 rpm |
Fuel System | Bosch EFI |
Starting | Electric |
Fuel Tank Capacity | 10.6 gal. |
Front Suspension | High clearance A-arm independent, 9 in. travel, Spring pre-load adjustable, oil damped |
Rear Suspension | Double A-arm independent, 9 in. travel, Spring pre-load adjustable, oil damped |
Steering | Electronic power steering, Tilt wheel |
Seating | 3-person bench, Large adjustable driver |
Additional Colors | Nebula Black |
Includes | Bosch Electronic Throttle with Work / Normal Modes, T-Box, 12V Outlet and USB Port, Mirrors, Side Nets, Roof, Locking Rear Differential, Under-seat Storage, Removable Storage Box, Skid Plate, Rear Sway Bar |
Cargo Box Capacity | 1,000 lb. |
Towing Capacity | 2,500 lb. |
Winch | 3,500 lb. |
Hitch | 2 in. receiver |
Safety Features | Front Bumper, Vehicle safety – Safety training courses, proper riding attire, and best riding practices |
Warranty | 1 year factory |
Reviews
There are no reviews yet.