Manufacturer | CFMOTO |
Model Year | 2025 |
Model | UForce 600 |
Model Code | CF600UZ |
Stock Number | 2025688 |
Color | Nebula Black |
Brakes | Front / Rear – Hydraulic disc with parking |
Wheels | Front / Rear – 12 in. Cast aluminum alloy |
Front Tires | 26 x 8 in. x R12 |
Rear Tires | 26 x 10 in. x R12 |
Length | 111 in. |
Height | 76 in. |
Width | 57 in. |
Dry Weight | 1,345 lb. |
Ground Clearance | 10.5 in. |
Wheelbase | 76 in. |
Turning Radius | 14.9 ft. |
Transmission | CVTech Automatic P / R / N / H / L |
Drive | 2WD / 4WD / 4WD lock |
Instrumentation | 5 in. LCD Display |
Lighting | LED Headlights / Taillights with Backup |
Advanced Electronics | CFMOTO RideSync App Compatible |
Engine | 4-stroke, SOHC, 4-valve |
Cooling | Liquid |
Cylinders | Single |
Horsepower | 40 hp @ 6,250 rpm |
Displacement | 580 cc |
Torque | 33 ft. lb. @ 4,750 rpm |
Fuel System | Bosch EFI |
Starting | Electric |
Fuel Tank Capacity | 9.25 gal. |
Front Suspension | High clearance A-arm independent, 7.9 in. travel, Spring pre-load adjustable, oil damped |
Rear Suspension | Double A-arm independent, 8.3 in. travel, Spring pre-load adjustable, oil damped |
Steering | Electronic power, Tilt wheel |
Seating | 2-Person Bench, Large adjustable driver |
Colors | Nebula Black |
Includes | Bosch Electronic Throttle with Work / Normal Modes, T-Box, 12V Outlet and USB Port, Mirrors, Side Nets, Roof, Locking Rear Differential, Under-seat Storage, Skid Plate, Rear Sway Bar |
Cargo Box Capacity | 600 lb. |
Towing Capacity | 1,500 lb. |
Winch | 3,500 lb. |
Hitch | 2 in. receiver |
Safety Features | Front Bumper |
Warranty | 1 year factory |
Reviews
There are no reviews yet.