Honda Pioneer 700 Deluxe 2025 Specifications
| Manufacturer | Honda |
| Model Year | 2025 |
| Model | Pioneer 700 Deluxe |
| Model Code | SXS700M2DS |
| Stock Number | 2025449 |
| Color | Hero Red |
| Front Brakes | Dual 200 mm hydraulic discs |
| Rear Brakes | Single 170 mm hydraulic disc |
| Front Tires | 25 x 8 – 12 |
| Rear Tires | 25 x 10 – 12 |
| Overall Length | 114.8 in. |
| Overall Height | 77.6 in. |
| Overall Width | 59.9 in. |
| Wheelbase | 76.8 in. |
| Turning Radius | 14.8 ft. |
| Ground Clearance | 10.8 in. |
| Curb Weight | 1,303 lb. (includes standard equipment, fluids, and full tank of fuel) |
| Transmission | Automotive-style automatic transmission with hydraulic torque converter, three forward gears, and Reverse. Three drive modes: 2WD, 4WD, and 4WD with Differential lock. AT/MT modes with paddle shifting on deluxe and Forest models. |
| Drive System | Driveline – Direct front and rear driveshafts |
| Engine | Four-stroke, OHV; four valves per cylinder |
| Engine Type | Single cylinder |
| Cooling | Liquid |
| Displacement | 675 cc |
| Bore x Stroke | 102 x 82.6 mm (4 x 3.3 in.) |
| Compression Ratio | 9.2:1 |
| Clutch | Automatic |
| Fuel System | PGM-FI Fuel Injection with 40 mm throttle body |
| Fuel Tank Capacity | 8.1 gal., including 1.5 gal. reserve |
| Front Suspension | Independent double-wishbone, 7.89 in. travel |
| Rear Suspension | Independent double-wishbone, adjustable preload rear shocks, 9.1 in. travel |
| Steering | Tilt wheel, Electric Power Steering (EPS) |
| Seating | Contoured bench |
| Additional Features | Cupholders, Glovebox, Tilt bed, 12V outlet |
| Cargo Box Capacity | 1,000 lb. |
| Towing Capacity | 1,500 lb. |
| Safety Features | Double-latch doors, Recommended for drivers 16 years of age and older |
| Warranty | One year included, transferable, limited |












Reviews
There are no reviews yet.