Product Specifications
| Engine Type | Single-Cylinder, 4-Stroke, SOHC |
| Displacement | 271cc |
| Bore x Stroke | 72.0mm x 61.2mm |
| Compression Ratio | 9.4:1 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Cooling | Liquid-Cooled with Fan-Assisted Radiator |
| Transmission Type | Fully Automatic CVT with High, Low, Neutral, and Reverse |
| Drivetrain | Selectable 2WD/4WD, Shaft Drive |
| Front Suspension | Independent Double-Wishbone, 6.7 inches of travel |
| Rear Suspension | Swingarm with Single Shock, 6.9 inches of travel |
| Front Brakes | Dual Hydraulic Disc Brakes |
| Rear Brakes | Single Hydraulic Disc Brake |
| Front Tires | 22 x 7-10 |
| Rear Tires | 22 x 10-10 |
| Overall Length | 75.2 inches |
| Overall Width | 45.3 inches |
| Overall Height | 45.1 inches |
| Wheelbase | 50.8 inches |
| Ground Clearance | 6.7 inches |
| Seat Height | 31.7 inches |
| Fuel Tank Capacity | 4.1 gallons |
| Dry Weight | 519 lbs |
| Towing Capacity | 1,050 lbs |
| Front Rack Capacity | 44 lbs |
| Rear Rack Capacity | 88 lbs |
| Lighting | Dual Halogen Headlights |
| Electric Start | Yes (Push Button) |
| Reverse Gear | Yes |
| Throttle | Ergonomic Handlebar-Mounted Throttle |
| Color Options | Lime Green, Pearl Crystal White |
| Instrumentation | Analog Speedometer, Digital Odometer, Trip Meter, Fuel Gauge |












Reviews
There are no reviews yet.