Kawasaki Teryx KRX 1000 Blackout Edition 2025 Specifications
Manufacturer | Kawasaki |
Model Year | 2025 |
Model | Teryx KRX 1000 Blackout Edition |
Model Code | KRF1000ESFNN |
Stock Number | 2025482 |
Color | Flat Ebony |
Front Brakes | Dual hydraulic discs with 2-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Engine Braking | Yes |
Wheels | Alloy with bead-lock |
Tires | Front / Rear – Maxxis Carnivore 31 x 10.00R15 8PR |
Overall Length | 133.3 in. |
Overall Height | 76.1 in. |
Overall Width | 68.1 in. |
Ground Clearance | Standard: 13.4 in. / Max: 14 in. |
Wheelbase | 98.8 in. |
Turning Radius | 20.3 ft. |
Curb Weight | 2,030.5 lb. (with fluids, fuel, tool kit) |
Transmission | Automatic CVT with centrifugal clutch (H, L, N, R) |
Final Drive | Selectable 2WD / 4WD with locking front differential, shaft |
Instrumentation | Multi-function digital meter including: Bar-style tachometer, Digital speedometer, Bar-style fuel gauge, Gear indicator (L, H, N, R), Power Mode, 2WD/4WD/4WD+Diff Lock indicator, Economical Riding Indicator, Odometer, Dual trip meters, Hour meter, Water temperature, Battery gauge, CTV temperature, Seatbelt warning lamp, Oil warning lamp, Engine check lamp, Water temperature warning, Neutral, Reverse, Parking, EPS warning, CVT belt warning lamps. |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight, (4) LED light bars 38-in mounted to front of roof, 8-in mounted to front bumper, (2) 8-in mounted to rear of roof |
Engine | 4-stroke, DOHC, 8-valve parallel-twin |
Cylinders | 2 |
Cooling | Liquid |
Displacement | 999 cc |
Bore x Stroke | 3.62 x 2.96 in. (92 x 75.1 mm) |
Compression Ratio | 11.5:1 |
Torque | 76.7 ft. lb. @ 7,000 rpm |
Fuel System | DFI with (2) 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Fuel Capacity | 10.6 gal. |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, Fully adjustable preload, 24-position adjustable compression damping Travel: 18.6 in. |
Rear Suspension | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, Fully adjustable preload, 24-position adjustable compression damping Travel: 21.1 in. |
Steering | Electric Power Steering (EPS), Rack-and-pinion |
Seating Capacity | 2-person |
Includes | Hifonics Audio System, WARN VRX 45 Powersport Winch, Blackout Edition color and graphics |
Cargo Box (L x W x H) | 14.6 x 33.1 x 9.1 in. |
Cargo Box Capacity | 351 lb. |
Payload Capacity | 781 lb. |
Safety Features | Front Bumper, Rear Bumper, Steel skid-plates with drain holes, KQR Premium Roof |
Warranty | 6 months limited |
Reviews
There are no reviews yet.