Polaris RZR XP 1000 Premium 2025 Specifications
| Manufacturer | Polaris |
| Model Year | 2025 |
| Model | RZR XP 1000 Premium |
| Model Code | Z25NEB99A4 |
| Stock Number | 2025276 |
| Color | Storm Gray |
| Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Parking | Park In-Transmission |
| Wheels | Cast Aluminum |
| Tires | Trail Master X/T 2.0, 30 x 10-14 Radial (Front & Rear) |
| Overall Length | 120 in. (304.8 cm) |
| Overall Height | 74 in. (188 cm) |
| Overall Width | 64 in. (162.6 cm) |
| Dry Weight | 1,605 lb. (728 kg) |
| Ground Clearance | 14.5 in. (36.8 cm) |
| Wheelbase | 90 in. (228.6 cm) |
| Transmission | Automatic PVT P / R / N / L / H |
| Drive System | High Performance True On-Demand AWD / 2WD |
| Alternator | 660W Charging System @ 3,000 rpm |
| Engine | ProStar 1000 4-Stroke DOHC |
| Cylinders | Twin |
| Horsepower | 114 hp |
| Displacement | 999 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Fuel Capacity | 9.5 gal. (36 l) |
| Front Suspension | Dual A-Arm with Stabilizer Bar, 16 in. Wheel Travel, 20.5 in. Usable Travel, 2 in. Walker Evans Needle Shocks with 16-Position Clickers |
| Rear Suspension | Trailing Arm with Stabilizer Bar, 18 in. Wheel Travel, 20.5 in. Usable Travel, 2.5 in. Walker Evans Needle Shocks with 16-Position Clickers |
| Steering | Electronic Power Steering with Standard Tilt & Quick Turn Rack |
| Seating | Color Matched Bolstered Bucket Seats with Driver Seat Slider and 3-Point Retractable Seat Belts |
| Instrumentation | 7 in. RIDE COMMAND Display with Built-In GPS, Group Ride, Bluetooth, USB, AM/FM & Weather Radio (audio speakers sold separately), Dual-sweep Analog Dials with 4 in. LCD Display |
| Lighting | LED Headlights and Taillights, Illuminated In-Cab Controls |
| Includes | Speed Limiting PIN Security, Color Matched Springs, PULSE Bar (6-Position), Grab Handle with Lug Nut Wrench, Dash Storage Bins |
| Cargo Box (L x W x H) | 28 x 22 x 7 in. (72 x 57 x 17.8 cm) |
| Cargo Box Capacity | 300 lb. (136 kg) |
| Payload Capacity | 740 lb. (336 kg) |
| Cargo Box System | Lock & Ride |
| Safety Features | Full Doors, Front Tow Loop, Front Bumper |












Reviews
There are no reviews yet.