2025 Ski-Doo MXZ Adrenaline Specifications
Engine Type | 2-Stroke, Liquid-Cooled, Twin Cylinder |
Displacement | 849cc |
Fuel System | E-TEC (Electronic Direct Injection) |
Ignition | Digital CDI |
Exhaust | Single Exhaust |
Clutch | P-Drive Primary Clutch with TRA (Team Rapid Response) Secondary Clutch |
Drive System | Belt-Driven |
Front Suspension | RAS 3 (Race-Adapted Suspension) with HPG (High-Pressure Gas) shocks |
Front Travel | 9.6 inches (24.4 cm) |
Rear Suspension | rMotion 137 with HPG shocks |
Rear Travel | 15 inches (38.1 cm) |
Ski Type | Pilot DS 3 |
Track Type | RipSaw 1.25-inch |
Track Length | 137 inches (348 cm) |
Track Width | 15 inches (38 cm) |
Track Lug Height | 1.25 inches |
Overall Length | 120 inches (305 cm) |
Overall Width | 48.4 inches (123 cm) |
Overall Height | 46.3 inches (117.6 cm) |
Ground Clearance | 6.7 inches (17 cm) |
Dry Weight | 470 lbs (213 kg) |
Fuel Capacity | 9.5 gallons (36 L) |
Seat | Single-rider, sporty seat with aggressive design |
Handlebar | Ergonomically designed with adjustable riser |
Handwarmers | Heated handgrips |
Electric Start | Yes, standard |
Reverse | Standard (Push-button Reverse) |
Display | Multifunction digital display with speedometer, tachometer, and fuel gauge |
Headlights | LED headlights with high and low beam |
Tail Light | LED |
Charging System | 12V, 30-amp output |
Brake Type | Brembo hydraulic disc brake with braided steel lines for strong stopping power |
Suspension Adjustment | Adjustable front and rear suspension for fine-tuned ride performance |
Footrests | Standard footrests with anti-slip surface for added safety |
Windshield | Standard medium-height windshield for wind protection |
Tow Hitch | Available as an accessory |
Riser Type | Adjustable handlebar riser for customized rider comfort and stance |
Reviews
There are no reviews yet.