Bombard TYPHOON 470 ALU Inflatable Boat (SIB) |
|
|---|---|
| Overall Length | 4.7 m / 15’5″ |
| Inside Length | 3.2 m / 10’6″ |
| Overall Width | 1.9 m / 6’3″ |
| Inside Width | 0.9 m / 2’11” |
| Tube Diameter | 0.5 m / 1’8″ |
| Number of Passengers | 9 |
| Max Payload | 1150 kg / 2535 lbs |
| Boat Weight | 128 kg / 282 lbs |
| Watertight Compartments | 4 |
| Max Recommended Power | 40 HP / 30 kW |
| Max Allowed Power | 60 HP / 45 kW |
| Max Engine Weight | 128 kg |
| Max Speed | 60 km/h / 37 mph |
| Shaft Type | Long |
| Keel Type | Rigid |
| Hull Material | Strongan Duotex PVC |
| Hull Storage (L x W x H) | 1.3 m x 0.54 m x 0.32 m |
| Horsepower Range | 30 – 60 HP |
| Category | C |
| Warranty | 5-Year |
Description












Reviews
There are no reviews yet.