Product Specifications
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 200cc |
| Bore × Stroke | 52.4 × 49.5 mm |
| Max Torque | 7.5 N·m / 5000–5500 r/min |
| Starting System | Electric Start |
| Ignition | CDI |
| Battery | 12V / 4Ah |
| Fuel Capacity | 1.1 gallons |
| Transmission | Automatic with Reverse |
| Shift Gear | Hand Shift |
| Final Drive | Chain |
| Front Suspension | 13.4 inches |
| Rear Suspension | 14.2 inches |
| Front Brake | Drum |
| Rear Brake | Hydraulic Disc |
| Front Tire | 21 × 7-10 |
| Rear Tire | 20 × 10-10 |
| Overall Dimensions (L × W × H) | 62″ × 44.5″ × 43.3″ |
| Wheelbase | 43.52 inches |
| Minimum Ground Clearance | 12 inches |
| Net Weight | 330 lbs |
| Gross Weight | 374 lbs |
| Max Load | 165 lbs |
| Shipping Dimensions | 59″ × 32.5″ × 31″ |












Reviews
There are no reviews yet.