Explorer 150cc Buggy Go Kart, Electric Start, Automatic with Reverse, Ages 16 and up
| Engine Type | Single cylinder 4-stroke |
| Displacement | 150cc |
| Cooling | Air cooled |
| Max Horsepower | 8.05hp/7500r/min |
| Max Torque | 8.3n.m/6000r/min |
| Bore x Stroke | 2.26 x 2.28 inch |
| Max Speed | 40 MPH |
| Climbing Ability | ≥30° |
| Ignition | C.D.I |
| Starting System | Electric |
| Battery | 12V7A |
| Clutch | Automatic |
| Driveline | Double Chain-drive |
| Driving Wheel | Rear wheel drive |
| Suspension (Front / Rear) | Double arm-swing / Single arm |
| Brakes (Front / Rear) | Disc |
| Brake Operation | Hand + Foot |
| Tires (Front / Rear) | 19×7-8 / 18×9.50-8 |
| Fuel Capacity / Type | 2.5 Gal |
| Weight (G.W. / N.W.) | 550 / 484 lbs |
| Max Load | 330 lbs |
| Wheelbase | 63 inches |
| Dimensions (L x W x H) | 91.7 x 58.2 x 58.2 inches |
| Height to Seat | 17.7 inches |
| Min Ground Clearance | 9.8 inches |












Reviews
There are no reviews yet.