Product Specifications
| Engine Type | 4-Stroke, Single Cylinder, Air Cooled |
| Displacement | 119.7cc |
| Bore x Stroke | 52.4mm x 55.5mm |
| Max Power | 5.5kW / 7500rpm |
| Max Torque | 8.5N.m / 5000rpm |
| Ignition | CDI |
| Start Type | Electric Start |
| Fuel Grade | RQ-93 |
| Lubrication | Pressure and Splash Lubrication |
| Engine Oil Grade | SAE 15W/40 |
| Type | Semi-Automatic 1+R |
| Final Drive | Chain |
| Front Brake | Hydraulic Brake (Hand Operated) |
| Rear Brake | Hydraulic Brake (Foot Pedal) |
| Front Tire | 19 x 7 – 8 (Steel Rim) |
| Rear Tire | 18 x 9.5 – 8 (Steel Rim) |
| Front Tire Pressure | 10 PSI |
| Rear Tire Pressure | 10 PSI |
| Vehicle Class | Y12+ Class |
| Overall Dimensions (L x W x H) | 1495mm x 970mm x 1000mm |
| Wheelbase | 965mm |
| Front Wheel Distance | 795mm |
| Rear Wheel Distance | 680mm |
| Ground Clearance | 125mm |
| Seat Height | 760mm |
| Minimum Turning Radius | 2500mm |
| Maximum Gradability | 10° |
| Curb Weight | 123kg |
| Rated Load Mass | 100kg |
| Net Weight | 121kg |
| Gross Weight | 135.5kg |
| Packing Size | 1310mm x 760mm x 660mm |












Reviews
There are no reviews yet.