Product Specifications
Engine Type | 125cc, Air-cooled, 4-Stroke, Single Cylinder |
Bore x Stroke | 52.4mm x 55.5mm |
Compression Ratio | 9.1:1 |
Carburetor | PZ20 |
Ignition | CDI |
Starting Type | Electric Start |
Transmission | R-N-F (Reverse – Neutral – Forward) |
Drive Train | Chain Drive |
Max Torque | 8.0 N.m / 5500 rpm |
Max Power | 5.3 kW / 7500 rpm |
Front Suspension | Independent Double Swing Arm |
Rear Suspension | Single Swing Arm |
Front Brake | Drum Brake |
Rear Brake | Ventilated Hydraulic Disc |
Front Tire | 19 x 7 – 8 (Radial) |
Rear Tire | 18 x 9.5 – 8 (Radial) |
Overall Dimensions (L x W x H) | 1440mm x 940mm x 940mm |
Seat Height | 710mm |
Wheelbase | 960mm |
Ground Clearance | 135mm |
Front Track | 760mm |
Rear Track | 670mm |
Fuel Capacity | 2L |
Battery | 12V / 5Ah |
Dry Weight | 106kg |
Max Load | 75kg |
Package Size | 53.9 x 30.3 x 24.8 in |
Loading Quantity | 96 pcs / 40HQ |
Max Speed | 48 km/h |
Fuel Consumption | 2.6L / 100km |
Starting Time | ≤ 15 seconds |
Brake Distance (30km/h) | ≤ 6.5 meters |
Reviews
There are no reviews yet.