Build
Frame | SmartForm C1 Alloy, low step-thru, removable 750Wh downtube battery, integrated front running light, tapered headtube, internal cable routing, 135mm QR hub spacing, IS disc mount, motor protection BB Standard:Â Bosch, Press Fit Colors:Â Agave; Grey |
---|---|
Fork | SR Suntour XCR34, 100mm, coil, boost spacing, offset – 44mm (S/M) / 51mm (L/X) Travel:Â 100mm Spring Type:Â Coil |
Bottom Bracket | Bosch, press-fit |
Headset | Integrated Sealed Bearing, Tapered, internal cable routing |
Stem | Cannondale Urban Intellimount, internal cable routing, SP-Connect compatible phone mount |
Handlebar | Cannondale Trekking |
Saddle | Selle Royal Lookin |
Seatpost | Parallelogram Suspension Seatpost, 31.6, 300mm (SM/MD), 400mm (LG/XL) Type:Â Suspension |
Pedals | Cannondale Fitness |
Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Groupset
Rear Derailleur | Shimano Deore LinkGlide Shadow RD+ |
---|---|
Crank | Bosch Gen4, 38T |
Shifters | Shimano Deore LinkGlide, 10-speed |
Cassette | Shimano Deore LinkGlide, 11-43, 10-speed |
Chain | LinkGlide 10-speed |
Brakes | Magura MT C 2-piston hydraulic disc, MDR-C rotors, 203mm/203mm Type:Â Hydraulic Disc |
Brake Levers | Magura MT C hydraulic disc |
Wheels
Rims | WTB STX i30 TCS, 32h, tubeless ready |
---|---|
Spokes | Stainless Steel, 14g |
Front Hub | Shimano MT400, 15x110mm thru-axle |
Rear Hub | Shimano R600, 32H, QR |
Tires | Maxxis Pace 29×2.1″ 53-622 (LG/XL) / 27.5×2.1″ 53-584 (SM/MD) |
Electric Components
Motor | Bosch Performance Line CX 250W |
---|---|
Battery | Bosch PowerTube, 750Wh Recycling Program:Â Â Call2Recycle |
Display | Bosch Kiox 300 w/ LED remote |
Charger | Bosch 4A |
Reviews
There are no reviews yet.