Build
Frame | Tesoro Neo X, SmartForm C1 Alloy, removable downtube battery, dual battery compatible, fully internal cable routing, 135x9mm, belt-compatible dropout, flatmount disc, headtube waterbottle mounts, integrated daytime running light, HDT child seat/cargo mount compatible BB Standard:Â Bosch, Press Fit Color:Â Grey |
---|---|
Fork | SR Suntour XCR34, 100mm, coil, boost spacing, offset – 44mm (S) / 51mm (M, L) Travel:Â 100mm Spring Type:Â Coil |
Bottom Bracket | Bosch, press-fit |
Headset | Integrated Sealed Bearing, Tapered |
Stem | Cannondale 2, 6061 Alloy, 31.8, 70mm, integrated cable routing |
Handlebar | Cannondale Trekking, 31.8mm |
Saddle | Fizik Vivo Active Ergo |
Seatpost | Parallelogram Suspension Seatpost, 31.6, 25mm Setback, 50mm Travel, 300mm (SM), 350mm (MD), 400mm (LG, XL) Type:Â Suspension |
Pedals | Cannondale Fitness |
Grips | Cannondale Comfort |
Groupset
Rear Derailleur | microSHIFT XLE11 |
---|---|
Crank | FSA Bosch E-Bike, 46T |
Shifters | microSHIFT XLE11, 11-speed |
Cassette | microSHIFT H-Series, 11-46, 11-speed |
Chain | KMC X11, 11-speed |
Brakes | Riderever Attack-XU, 4-piston hydraulic disc, 203/203 rotors Type:Â Hydraulic Disc |
Brake Levers | Riderever Attack-XU hydraulic disc |
Wheels
Rims | WTB STX i30 TCS, 32h, tubeless ready |
---|---|
Spokes | Stainless Steel, 14g |
Front Hub | (F) Formula CL-811, 15x110mm centerlock / (R) Formula CL-26, 135QR centerlock |
Rear Hub | (F) Formula CL-811, 15x110mm centerlock / (R) Formula CL-26, 135QR centerlock |
Tires | Continental Race King 29×2.2″ 55-622 (M,L) / 27.5×2.2″ 55-584 (S) |
Electric Components
Motor | Bosch Performance Line Speed, 250W (28 mph) |
---|---|
Battery | Bosch PowerTube, 750Wh Recycling Program:Â Â Call2Recycle |
Display | Bosch Kiox 300 w/ LED Remote |
Charger | Bosch 4A |
Reviews
There are no reviews yet.