Build
Frame | SmartForm C2 Alloy, 135mm bolt-on, tapered headtube, flat mount disc, multiple gear/bottle mounts BB Standard:Â BSA, 68mm, Threaded Tire Clearance:Â 42c Color:Â Agave |
---|---|
Fork | Full Carbon, 1-1/8″ to 1-1/4″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru axle |
Bottom Bracket | Shimano BSA Sealed |
Headset | Integrated, 1.5″ lower to 1-1/8″ upper, 25mm Alloy top cap |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7 |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Promax SP-2032, Alloy, 27.2 Type:Â Rigid |
Pedals | Not included |
Grips | Cannondale Bar Tape, 3.5mm |
Groupset
Rear Derailleur | Shimano GRX 812, Shadow RD+ |
---|---|
Crank | Shimano GRX 600, 40T |
Shifters | Shimano GRX 600, 1×11 |
Cassette | Shimano SLX, 11-42, 11-speed |
Chain | Shimano HG601, 11-speed |
Brakes | Shimano GRX hydraulic disc, 160mm RT56 rotors Type:Â Hydraulic Disc |
Brake Levers | Shimano GRX hydraulic disc |
Wheels
Rims | Cannondale Disc, double wall, tubeless ready 32h (R) / 28h (F) |
---|---|
Spokes | Stainless Steel, 14g |
Front Hub | Formula CRX-512, 12x100mm thru-axle |
Rear Hub | Mahle X35 |
Tires | WTB Resolute TCS, 700x42c, tubeless ready |
Electric Components
Motor | Mahle X35+ 250W |
---|---|
Battery | Mahle X35, 250Wh Recycling Program:Â Â Call2Recycle |
Display | Mahle iWOC ONE integrated controller |
Charger | Mahle X35 |
Reviews
There are no reviews yet.