Build
Frame | HECKLER X01 AXS RSV 29 / Carbon CC Colors:Â Gloss Avocado Green; Maritime Grey |
---|---|
Fork | FOX 36 Float Factory, 160mm Travel:Â 160mm Spring Type:Â Air |
Shock | RockShox Super Deluxe Ultimate 210×55 Travel:Â 150mm |
Headset | Cane Creek 40 IS Integrated Headset |
Stem | Burgtec Enduro MK3, 42mm |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | FOX Transfer Factory Dropper, 31.6 Type:Â Dropper |
Grips | Santa Cruz Bicycles House Grips |
Groupset
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
---|---|
Crank | Shimano EM900 HollowTech Crank Arms 165mm |
Shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chain Guide | E13 E-Spec+ AL |
Brakes | SRAM Code RSC Type:Â Hydraulic Disc |
Wheels
Rims | Front: Reserve 30|HD 29in, 28h, Rear: Reserve 31|DH 29in, 32h |
---|---|
Front Hub | i9 1/1, 15×110, 28h |
Rear Hub | i9 1/1, 12×148, XD, 32h |
Tires | Front: Maxxis Assegai 29inx2.5in 3C MaxxGrip, EXO+, TR, Rear: Maxxis Minion DHR II 29inx2.4inWT, 3C MaxxTerra, EXO+, TR |
Disc Rotors | Front: SRAM HS2, 200mm, Rear: SRAM HS2, 200mm |
Electric Components
Motor | Shimano Drive Unit DU-EP800 |
---|---|
Battery | Darfon 720Wh Integrated Battery Recycling Program:Â Â Call2Recycle |
Charger | Darfon Charger, Powerpack 2 Battery |
Reviews
There are no reviews yet.