Build
Frame | 6061 Alloy custom butted tubing; Bosch Integr. removable Battery; internal cable routing BB Standard:Â Bosch, Press Fit |
---|---|
Fork | SR Suntour XCR34 Air; 15x110mm QR axle / Tapered Steerer; Remote Lockout / 120mm travel Travel:Â 120mm Spring Type:Â Air |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.5in- 1.5in; semi integ. OD 50/61mm / ID 44/55mm |
Stem | Syncros AM2.0 / 6061 Alloy; 31.8mm / 4 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B.; 12mm rise / 9 / 720mm; Syncros Women Comfort lock-on grips |
Saddle | Syncros Savona 2.0 V-Concept |
Seatpost | Syncros 3.0 / 31.6mm Type:Â Rigid |
Groupset
Rear Derailleur | SRAM NX Eagle / 12 Speed |
---|---|
Crank | FSA CK-745 / 165mm |
Shifters | SRAM SX Eagle Single Click |
Cassette | SRAM PG1210 / 11-50 T |
Chain | SRAM SX Eagle |
Brakes | Tektro HD-M745 4 Piston Type:Â Hydraulic Disc |
Wheels
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148S / Boost 148x12mm |
Tires | Front: Kenda Booster 29×2.6in / 30TPI, Rear: Kenda Booster 29×2.6in / 30TPI |
Disc Rotors | Front: TR180-35 CL 180mm / Rear: TR180-35 CL 180mm |
Electric Components
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Remote | SR Suntour Remote |
Display | Bosch LED Remote & Intuvia 100 |
Charger | 4A Charger |
Accessories
Lights | Bosch Light Cable pre-installed F&R |
---|
Reviews
There are no reviews yet.