Build
Frame | Sub eRIDE 6061 Alloy |
---|---|
Fork | SUNTOUR NVX 30 DS QR 700C TAPERED / 63mm Travel Travel:Â 63mm Spring Type:Â Coil |
Headset | Acros / 1.5in- 1.5in; semi integ. OD 50/61mm / ID 44/55mm |
Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
Handlebar | Syncros UC3.0 680mm / Rise 12mm / backsweep 15 |
Saddle | Syncros Capilano |
Seatpost | Syncros 3.0 / 31.6mm / 350mm Type:Â Rigid |
Pedals | Syncros SP-828 |
Groupset
Rear Derailleur | Shimano Alivio RD M3100SGS 9 Speed |
---|---|
Crank | Miranda 172,5mm |
Shifters | Shimano Alivio SL-M3100 9 Speed |
Cassette | Shimano CS HG400 11-36 |
Chain | KMC E9s NPBK |
Brakes | Shimano BR-M200 Disc Type:Â Hydraulic Disc |
Wheels
Rims | Cross X17 Disc 32h |
---|---|
Spokes | BLACK spokes * F: 14G / R: 13G |
Front Hub | Shimano HBMT200B 32H QR CL |
Rear Hub | Shimano FHMT200B 32H QR CL |
Tires | Front: Schwalbe Energizer Plus Tour 700x55c, Rear: Schwalbe Energizer Plus Tour 700x55c |
Disc Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
Electric Components
Motor | Bosch Perfomance BES3 |
---|---|
Battery | PowerTube 500Wh |
Display | Intuvia 100 Display |
Charger | 4A Charger |
Accessories
Lights | Lezyne Front Hecto 70LUX 210LUMEN / Rear Superbright |
---|---|
Racks | Racktime w/ spring clamp SnapIt 2.0 |
Reviews
There are no reviews yet.