Build
Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm Tire Clearance:Â 47c Colors:Â Metallic Obsidian Obsidian; Black Pearl Birch Black Pearl Speckle |
---|---|
Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc Travel:Â 20mm |
Stem | Future Stem Pro |
Handlebar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12 flare |
Saddle | Body Geometry Power Expert |
Seatpost | Trans-X Dropper, 50mm Travel Type:Â Dropper |
Groupset
Rear Derailleur | SRAM GX Eagle AXS |
---|---|
Crank | SRAM Alloy DUB Crank Arms, SRAM X-Sync Eagle, 107 BCD, 44T |
Shifters | SRAM Rival eTap AXS, hydraulic disc |
Cassette | SRAM PG1230, 12-Speed, 11-50t |
Chain | SRAM GX Eagle |
Brakes | Front: SRAM Rival eTAP AXS, hydraulic disc, Rear: SRAM Rival eTAP AXS, hydraulic disc Type:Â SRAM Rival Hydraulic Disc |
Wheels
Rims | Front: Roval Terra C, 25mm internal width carbon rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes, Rear: Roval Terra C, 25mm internal width carbon rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes |
---|---|
Tires | Front: Tracer Pro, 700x47c, Rear: Tracer Pro, 700x47c |
Electric Components
Motor | New Specialized 1.2 SL Custom Lightweight Motor |
---|---|
Battery | Specialized SL1-320, fully integrated, 320Wh Recycling Program:Â Â Call2Recycle |
Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Reviews
There are no reviews yet.