Build
Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing Hanger Standard:Â UDH Color:Â Chameleon |
---|---|
Fork | Ohlins RXF38, 29in, 160mm travel Travel:Â 160mm |
Shock | Ohlins TTX coil, 210x55mm S2: 411lbs, S3: 457lbs, S4: 502lbs, S5: 548lbs, S6: 605lbs Travel:Â 150mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm Type:Â Dropper |
Groupset
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
---|---|
Crank | Praxis forged M30, custom offset, 160mm |
Shifters | SRAM AXS POD Controller |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Brakes | TRP DH-R Evo brakes, 220mm rotor Type:Â TRP DH-R EVO Hydraulic Disc |
Wheels
Rims | Roval Traverse 29 Alloy, 30mm internal width, 28h: Roval Traverse 27.5 Alloy, 30mm internal width, 32h |
---|---|
Spokes | Sapim Force |
Tires | Butcher, GRID GRAVITY casing, GRIPTON T9 compound, 2Bliss Ready, 29×2.3in |
Electric Components
Motor | Specialized 2.2 Custom RX Trail Tuned Motor |
---|---|
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Reviews
There are no reviews yet.