Build
Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm Tire Clearance:Â 47c Color:Â Fstgrn Carb Dark Moss Green Speckle |
---|---|
Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc Travel:Â 20mm |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Handlebar | Roval Terra, carbon, 103mm drop x 70mm reach x 12 flare |
Saddle | Body Geometry S-Works Power |
Seatpost | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop Type:Â Dropper |
Groupset
Rear Derailleur | SRAM XX1 Eagle AXS |
---|---|
Crank | SRAM Carbon DUB Crank Arms, SRAM X-Sync Eagle, 107 BCD, 44T |
Shifters | SRAM Red eTap AXS |
Cassette | SRAM XG 1295, 12-Speed, 10-50t |
Chain | SRAM XX1 Eagle |
Brakes | Front: SRAM Red eTAP AXS, hydraulic disc, Rear: SRAM Red eTAP AXS, hydraulic disc Type:Â SRAM RED Hydraulic Disc |
Wheels
Rims | Front: Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes, Rear: Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
---|---|
Tires | Front: Tracer Pro, 700x47c, Rear: Tracer Pro, 700x47c |
Electric Components
Motor | New Specialized 1.2 SL Custom Lightweight Motor |
---|---|
Battery | Specialized SL1-320, fully integrated, 320Wh Recycling Program:Â Â Call2Recycle |
Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Reviews
There are no reviews yet.