Product Specifications
Engine Type | 650cc Single-Cylinder, Liquid-Cooled Engine |
Horsepower | Approximately 50 Horsepower |
Torque | Around 41 lb-ft |
Fuel System | Electronic Fuel Injection (EFI) with Intelligent Throttle Control (iTC) |
Transmission | CVT with Extra Low Mode |
Drive System | Selectable 2WD / 4WD with Visco-4Lok Front Differential |
Front Suspension | Double A-Arm, 9.75 in (24.8 cm) Travel |
Rear Suspension | Double A-Arm, 10.25 in (26 cm) Travel |
Shocks | Twin-Tube Front and Rear Shocks |
Front Brakes | Dual 214 mm Disc Brakes with Hydraulic Twin-Piston Calipers |
Rear Brakes | Single 214 mm Disc Brake with Hydraulic Twin-Piston Caliper |
Overall Length | 89.9 in (228.4 cm) |
Width | 48.8 in (123.9 cm) |
Height | 48.2 in (122.5 cm) |
Wheelbase | 53 in (134.5 cm) |
Ground Clearance | 13 in (33 cm) |
Dry Weight | 800 lbs (363 kg) |
Fuel Capacity | 5.1 Gallons (19.5 Liters) |
Storage Capacity | Approx. 9 Gallons (1.4 cu ft) |
Towing Capacity | Up to 1,830 lbs (830 kg) |
Tire Size | 26 x 8/10 x 12 XPS Trail King Tires, 6-Ply Rated |
Wheels | 12-Inch Cast Aluminum Wheels |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Lighting | LED Headlights and Tail Lights |
Protection | Heavy-Duty Front and Rear Bumpers, Full Skid Plate |
Storage | Dropdown Front Storage and Glovebox |
Maintenance | Valve Adjustments Every 200 Hours or 4,000 Miles |
Reviews
There are no reviews yet.