Product Specifications
| Engine Type | 580cc V-Twin, Liquid-Cooled Engine |
| Horsepower | Approximately 45 HP |
| Torque | Around 39 lb-ft |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT with Low, High, Neutral, Reverse, and Park |
| Cooling System | Liquid-Cooled |
| Drive System | Selectable 2WD / 4WD with Automatic Differential Lock |
| Front Suspension | Independent Double A-Arm, 7.8 in (19.8 cm) Travel |
| Rear Suspension | Independent Double A-Arm, 8.3 in (21.1 cm) Travel |
| Shocks | Preload-Adjustable Front and Rear Shocks |
| Front Brakes | Dual Disc Brakes with Hydraulic Calipers |
| Rear Brakes | Single Disc Brake with Hydraulic Caliper |
| Overall Length | 104.3 in (265 cm) |
| Width | 49.4 in (125 cm) |
| Height | 50.4 in (128 cm) |
| Wheelbase | 58.3 in (148 cm) |
| Ground Clearance | 10.2 in (26 cm) |
| Dry Weight | 1,163 lbs (528 kg) |
| Fuel Capacity | 5.4 Gallons (20.5 Liters) |
| Storage Capacity | 8.2 Gallons (31 Liters) Front and Rear Racks |
| Towing Capacity | 1,322 lbs (600 kg) |
| Tire Size (Front) | 25 x 8-12 |
| Tire Size (Rear) | 25 x 10-12 |
| Wheels | 12-Inch Steel Wheels |
| Power Steering | Electronic Power Steering (EPS) |
| Lighting | LED Headlights and Taillights |
| Winch | 3,000 lb Winch Included |
| Skid Plates | Full Underbody Skid Plate Protection |
| Passenger Seat | Two-Up Seating with Comfortable Contoured Design |
| Storage | Front and Rear Utility Racks |
| Handlebars | Adjustable for Various Rider Heights |












Reviews
There are no reviews yet.