Product Specifications
Engine Type | 420cc, Single-Cylinder, 4-Stroke, SOHC |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Cooling | Liquid-Cooled with Fan-Assisted Radiator |
Compression Ratio | 9.9:1 |
Bore x Stroke | 87.5mm x 100mm |
Starter | Electric Start |
Transmission Type | Automatic Dual-Clutch Transmission (DCT) with 5 Forward Gears + Reverse |
Drivetrain | Selectable 2WD/4WD with Shaft Drive |
Front Suspension | Independent Double-Wishbone, 7.3 in Travel |
Rear Suspension | Independent Rear Suspension (IRS), 8.5 in Travel |
Front Brakes | Dual Hydraulic Disc Brakes |
Rear Brakes | Single Hydraulic Disc Brake |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
Overall Length | 82.2 inches (2085 mm) |
Overall Width | 47.4 inches (1205 mm) |
Overall Height | 45.1 inches (1145 mm) |
Wheelbase | 50.5 inches (1280 mm) |
Ground Clearance | 7.5 inches (190 mm) |
Seat Height | 33.5 inches (850 mm) |
Dry Weight | 675 lbs (306 kg) |
Fuel Tank Capacity | 3.9 gallons (14.8 liters) |
Towing Capacity | 1,500 lbs (680 kg) |
Front Rack Capacity | 66 lbs (30 kg) |
Rear Rack Capacity | 133 lbs (60 kg) |
Headlights | Dual High-Intensity LED |
Tail Lights | LED Tail Lights |
Electronic Power Steering (EPS) | Yes, Reduces Steering Effort for Better Control |
Selectable Drive Modes | 2WD / 4WD Manually Switchable |
Reverse Gear | Yes, Controlled by Electric Shift Program (ESP) |
Digital Instrumentation | LCD Display with Speed, Fuel Level, Gear Position, Trip Info |
Durability | Heavy-Duty Frame and High-Quality Components |
Reviews
There are no reviews yet.