2025 Ski-Doo MXZ NEO+ Specifications
Engine Type | 4-Stroke, Liquid-Cooled, Twin Cylinder |
Displacement | 599cc |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Digital CDI |
Exhaust | Single Exhaust |
Clutch | P-Drive Primary Clutch with TRA (Team Rapid Response) Secondary Clutch |
Drive System | Belt-Driven |
Front Suspension | RAS 2 (Race-Adapted Suspension) with HPG (High-Pressure Gas) shocks |
Front Travel | 9.6 inches (24.4 cm) |
Rear Suspension | rMotion with HPG shocks |
Rear Travel | 15 inches (38.1 cm) |
Ski Type | Pilot DS 2 |
Track Type | RipSaw 1.25-inch |
Track Length | 129 inches (328 cm) |
Track Width | 15 inches (38 cm) |
Track Lug Height | 1.25 inches |
Overall Length | 118.6 inches (301 cm) |
Overall Width | 48.4 inches (123 cm) |
Overall Height | 46.3 inches (117.6 cm) |
Ground Clearance | 6.7 inches (17 cm) |
Dry Weight | 475 lbs (215 kg) |
Fuel Capacity | 9.5 gallons (36 L) |
Seat | Single-rider, sporty seat |
Handlebar | Ergonomically designed with adjustable riser |
Handwarmers | Heated handgrips |
Electric Start | Yes, standard |
Reverse | Standard (Push-button Reverse) |
Display | Multifunction digital display with speedometer, tachometer, and fuel gauge |
Headlights | LED headlights with high and low beam |
Tail Light | LED |
Charging System | 12V, 30-amp output |
Brake Type | Brembo hydraulic disc brake with braided steel lines |
Suspension Adjustment | Adjustable front and rear suspension for customization based on rider preference |
Footrests | Standard footrests with anti-slip surface |
Windshield | Standard medium-height windshield |
Tow Hitch | Available as an accessory |
Riser Type | Adjustable handlebar riser for customized riding stance |
Reviews
There are no reviews yet.