Bombard TYPHOON 360 ALU Inflatable Boat (SIB) | |
---|---|
Overall Length | 3.6 m / 11’10” |
Inside Length | 2.33 m / 7’8″ |
Overall Width | 1.74 m / 5’9″ |
Inside Width | 0.88 m / 2’11” |
Tube Diameter | 0.43 m / 1’5″ |
Passengers | 5 |
Max Payload | 600 kg / 1322 lbs |
Boat Weight | 64 kg / 141 lbs |
Watertight Compartments | 3 + 1 |
Max Recommended Power | 15 HP / 12 kW |
Max Allowed Power | 20 HP / 15 kW |
Max Engine Weight | 52 kg |
Max Speed | 38 km/h / 24 mph |
Shaft Type | Short |
Keel Type | Inflatable |
Floor Type | Aluminum + Stringers |
Material | Plastomère Fabric (PVC) |
Hull Storage (L x W x H) | 1.2 m x 0.67 m x 0.3 m |
2nd Floor Bag (L x W x H) | 1.12 m x 0.77 m x 0.15 m |
Horsepower Range | 12 – 25 HP |
Category | C |
Warranty | 5-Year |
Description
Reviews
There are no reviews yet.