GR-5 Mini Jeep Roadster Go Kart, 150cc Electric Start, Automatic with Reverse, Ages 12 and up
Engine | 150cc |
Transmission | F-N-R |
Drive Type | Chain |
Belt and/or Chain Size | Chain: 530H 153L |
Starter System | Electric |
Fuel System | Gasoline, 1.06 gal, carbureted |
Brakes (Front/Rear) | Disc / Disc |
Tire Size (Front/Rear) | 18×7-8 |
Wheel Size and Type (Front/Rear) | 8, Steel |
Oil Capacity and Type (in Liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
Gear Oil Type and Capacity (in Liters) | N/A |
Battery | 12V 9A |
Lights | Standard Lights |
Suspension (Front/Rear) | Dual A-arms front, Swingarm rear |
Dimensions (in Inches) | Assembled: 78.74 x 35.43 x 29.13, Seat Height: 23.62, Wheelbase: 51.18 |
Weight (Net/Gross/Capacity) | 330.7 / 363.8 lbs. |
Weight Capacity | 264.6 lbs. |
Ground Clearance (in Inches) | 9.84 |
Assembly Required | Front and rear wheels, windshield, steering column, seat, spare tire holder, gas can holder, seat bars, seat belts, battery |
Special Features | Include: Windshield, Spare Tire |
EPA/CARB Approved | EPA Approved |
Reviews
There are no reviews yet.