Product Specifications
Engine | 110cc, 4-Stroke, 1-Cylinder, Air Cooled |
Gears | 1 Forward with Reverse |
Compression Ratio | 9.1:1 |
Ignition | CDI |
Brakes (Front/Rear) | Drum / Disc |
Max Power | 5.0 kW / 8000 RPM |
Max Torque | 7.2 N·m / 5000 RPM |
Max Loading | 110 lbs (50 kg) |
Transmission Ratio | 0.4063 (13/32) |
Fuel Tank Capacity | 1.5 L |
Ground Clearance | 2.56 in / 65 mm |
Dimensions (L×W×H) | 55.5 × 29.1 × 34.6 in / 1410 × 740 × 880 mm |
Seat Height | 27.17 in / 690 mm |
Axle to Axle Distance | 33.86 in / 860 mm |
Front Tire Width | 29.1 in / 740 mm |
Rear Tire Width | 28 in / 710 mm |
Front Tire Size | 16 × 8-7 |
Rear Tire Size | 16 × 8-7 |
Handlebar Height | 35.4 in / 900 mm |
Rear Rack Height | 26.4 in / 670 mm |
Net Weight | 168 lbs / 76 kg |
Gross Weight | 203 lbs / 92 kg |
Reviews
There are no reviews yet.