RAYMARINE Axiom Pro – Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control. Blazing fast quad core processor, super bright IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid & intuitive navigation experience. Raymarine Axiom Pro is engineered for captains that want it all.
Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, Axiom Pro is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience. Axiom Pro is easy to expand into an advanced navigation network that includes multiple Axiom displays, CHIRP radar, Evolution autopilot, FLIR thermal night vision technology, and more.
Specifications:
| Raymarine Axiom Pro 9 | Raymarine Axiom Pro 12 | Raymarine Axiom Pro 16 | |
| Model Options | Pro RVX: with RealVision 3D and 1kW CHIRP Sonar | ||
| Pro S: with single channel CHIRP Sonar | |||
| Screen Size | 9.0″ | 12.1″ | 15.6″ |
| Display Resolution | 1280 x 720 pixels | 1280 x 800 pixels | 1920 x 1080 pixels |
| Screen Type | Super bright IPS Display with optical bonding. Multitouch Support | ||
| Mounting Options | Front and trunnion mount | Front | |
| Networking | 1 x 10/100 Mbits/Network (RayNet) | ||
| Waterproofing | IPX6 / IPX7 | IPX6 / IPX7 | IPX6 / IPX7 |
| Memory Card Slot | 16GB Internal / x2 microSDXC slots | ||
| USB | 1 X USB microAB (rear – charging, external storage device or RCR-SD/USB Accessory (A80440) | ||
| Wi-Fi | Yes | ||
| Ethernet | 2 x 10/100 Mbits/ Network (RayNet) | ||
| Radar Compatible | Yes | ||
| Thermal Night Vision Compatible | Yes – Compatible with FLIR M100 and M200 Cameras | ||
| Video Camera | 1 x Analogue input (BNC). Up to 10 IP Cameras | ||
| Built-in Sonar | RealVision 3D & 1kW CHIRP Sonar built in – RVX models only. High CHIRP Sonar built in – S models only | ||
| External Sonar Compatible | Yes – Support for Digital and CHIRP sonar modules | ||
| GPS | Built-in GNSS Receiver: GPS/GLONASS/Beidou – 10Hz 167 Channel | External Accessory: GA150 (A80288) | ||
| Optimal Remote Controls | RMK-10 | ||
| AIS | Yes | ||
| Audio Integration | Yes | ||
| Voltage | 12 / 24 V dc | ||
| Operating Temperature | -25ºC to +55ºC (13ºF to 131ºF) | ||
| NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | ||
| NMEA 0183 | x2 NMEA 0183 input and x1 NMEA 0183 output (part of power cable) | ||
| Autopilot Control | Evolution Autopilot Control | ||
| Weight | 3.35 lbs / 1.52 kg | 4.5 lbs / 2.04 kg | 6.25 lbs / 2.84 kg |
| Dimensions (w x h x d) | 11.9″ x 6.85″ x 2.56″ 300 x 174 x 65 mm |
14.1″ x 9.17″ x 2.56″ 358 x 223 x 65 mm |
17.8″ x 10.2″ x 2.72″ 452 x 258 x 69 mm |












Reviews
There are no reviews yet.