Tao Rhino 250cc Utility ATV, Electric Start, Manual 4-Speed with Reverse
| Engine Type | 197cc, Air Cooled, 4-stroke, Single Cylinder |
| Start Type | Electric Start |
| Transmission | Manual 4-Speed with Reverse (4-3-2-1-N-R) |
| Final Drive | Chain Drive |
| Shift Gear | Foot |
| Ignition | CDI |
| Fuel Tank Capacity | 1.1 Gallons |
| Front Brake | Drum |
| Rear Brake | Hydraulic Disc |
| Front Tire | 23×7-10 |
| Rear Tire | 22×10-10 |
| Remote Control | No |
| Speed Limiter | Yes |
| Engine Kill Switch | Yes |
| Battery | 12V/9Ah |
| Seat Height | 31.89 inches |
| Ground Clearance | 5.32 inches |
| Wheelbase | 44 inches |
| Assembled Weight (No Fuel) | 308.65 lbs |
| Unassembled Crated Weight | 410 lbs |
| Dimensions (LxWxH) | 69.3 x 42.1 x 43.3 inches |
| Carton Size (LxWxH) | 55.9 x 33.0 x 34.3 inches |












Reviews
There are no reviews yet.