TrailMaster SX125 Pro Series Dirt Bike, Electric Start, 4-Speed Manual, Dual Disc Brakes, (19/16) Wheels
The TrailMaster SX125 Pro Series Dirt Bike, introduced by TrailMaster in partnership with JHL Offroad, is a high-end mid-size option. Equipped with a dependable Zhongshen 125cc 4-stroke 6.3hp engine, it offers both kick and electric start options. The bike boasts a seat height of 32.7″, 19/16 wheels, and a lightweight build of just 189lbs. Available in red, blue, and green, the SX125 also features a 4-speed manual transmission, front and rear disc brakes, and inverted front shock.
Premium additions to the TrailMaster SX125 Pro-Series dirt bike include electric and kick start options, a powerful Zongshen 125cc engine, and a new frame design for optimal performance. The inverted front shock absorber and 33″ seat height make it suitable for various riders. The non-slip seat and nitrogen air gas rear shock absorber with aluminum linkage provide a comfortable ride, while the stainless-steel muffler and alloy handlebar and triple clamps ensure top-notch performance. Additionally, the bike features foldable handle levers, reinforced alloy rims and hubs, and superior quality front and rear disc brakes.
| Specification | Details |
|---|---|
| Engine Type | Zongshen BS125, Single cylinder, four-stroke, air-cooling |
| Displacement | 123.67 ml |
| Max Power | 6.3/7500 (1+1.5%) |
| Max Torque | 8.8/5500 (1+1.5%) |
| Compression Ratio | 9.0:1 |
| Shift Type | Four gear, non-circulate gear |
| Start Type | Electric / Kick Start |
| Ignition | CDI |
| Min. Fuel Consumption | ≤367g/kw.h |
| Minimum Turning Radius | 1900 mm |
| Lubricant Type | SF15W40 |
| Transmission | Chain Drive |
| Overall Size (L × W × H) | 71.31 × 29.16 × 43.34 Inch / 1810 × 740 × 1100 mm |
| Wheelbase | 49.25 Inch / 1250 mm |
| Seat Height | 32.70 Inch / 830 mm |
| Ground Clearance | 13.39 Inch / 340 mm |
| Fuel Capacity | 1.56 Gal. / 6 L |
| Wheels | Alloy 19/16 Rims, Alloy Hubs |
| Tires | YUANXING FT: 70/100-19 — RR: 90/100-16 |
| Frame | High quality Steel Frame |
| Front Fork | Inverted, non-Adjustable |
| Rear Shock | Alloy U&D connector, non-Adjustable |
| Triple Clamps | Alloy |
| Handle | Alloy and Foldable |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless |
| Packing Size | 63.82 × 17.92 × 33.49 Inch / 1620 × 455 × 850 mm |
| N.W / LBS | 189.2 LBS / 86 KGS |
| G.W / LBS | 237.6 LBS / 108 KGS |












Reviews
There are no reviews yet.