Venture 200 EFI Buggy Go Kart, Electric Start, Automatic with Reverse, Ages 16 and up
Overall Length | 89.8 in. (2281mm) |
Overall Width | 62.5 in. (1588mm) |
Overall Height | 57.5 in. (1460mm) |
Front Tire | 19×7-8 |
Rear Tire | 22×10-10 |
Wheelbase | 60.6 in. (1540mm) |
Min. Ground Clearance | 2.8 in. (71.1mm) |
Dry Weight | 529lbs (240kg) |
Front Suspension | Independent Mcpherson |
Rear Suspension | Drag arm suspension |
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
Fuel Tank Capacity | 2.3gal (8.5L) |
Battery | 12V 9Ah |
Maximum Speed | 38mph (60km/h) |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 168.9 cc |
Bore & Stroke | 61 x 57.8 mm |
Compression Ratio | 9.2:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic F-N-R |
Drive Train | CVT belt, Chain drive |
Cooling | Air cooling |
Maximum Power | 8.3KW/8000RPM |
Maximum Torque | 11N-m/6000RPM |
Reviews
There are no reviews yet.