Build
Frame | SmartForm C1 Alloy Frame, 12×142 thru-axle, removable downtube battery, SAVE, Ai, Si kickstand mount, rack/fender mounts BB Standard:Â Bosch, Press Fit Tire Clearance:Â 37c Color:Â Black Pearl |
---|---|
Fork | Topstone Neo Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×110 thru axle |
Bottom Bracket | Bosch, press-fit |
Headset | Integrated, 1.5″ lower to 1-1/8″ upper, 25mm Alloy top cap |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7 |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Promax SP-2032, Alloy, 27.2 Type:Â Rigid |
Pedals | Not included |
Grips | Cannondale Bar Tape, 3.5mm |
Groupset
Rear Derailleur | Shimano GRX 400, Shadow RD+ |
---|---|
Front Derailleur | Shimano GRX 400, braze-on |
Crank | FSA Bosch E-Bike, FSA Megatooth, 42T |
Shifters | Shimano GRX 600, 1×11 |
Cassette | Shimano SLX, 11-42, 11-speed |
Chain | KMC X10EL, 10-speed |
Brakes | Shimano GRX hydraulic disc, 180/160mm RT54 rotors Type:Â Hydraulic Disc |
Brake Levers | Shimano GRX hydraulic disc |
Wheels
Rims | WTB ST TCS i23 28h, tubeless ready |
---|---|
Spokes | Stainless Steel, 14g |
Front Hub | Formula cartridge bearing, centerlock, 12x110mm thru-axle |
Rear Hub | Formula cartridge bearing, centerlock, 12x142mm thru-axle |
Tires | WTB Exposure, 700x36c, tubeless ready |
Electric Components
Motor | Bosch Performance Line Speed 250W (28mph) |
---|---|
Battery | Bosch PowerTube, 500Wh Recycling Program:Â Â Call2Recycle |
Display | Bosch Purion |
Charger | Bosch 4A |
Reviews
There are no reviews yet.