Build
Frame | SmartForm C2 Alloy, 135mm bolt-on drop out, tapered headtube, flat mount disc, multiple gear/bottle mounts BB Standard:Â BSA, 68mm, Threaded Tire Clearance:Â 42c Color:Â Graphite |
---|---|
Fork | Full Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 speed release thru axle |
Bottom Bracket | Shimano BSA Sealed |
Headset | Integrated, 1.5″ lower to 1-1/8″ upper, 25mm Alloy top cap |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7 |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Promax SP-9032, Alloy, 27.2 Type:Â Rigid |
Pedals | Not included |
Grips | Cannondale Bar Tape, 3.5mm |
Groupset
Rear Derailleur | Shimano GRX 400, Shadow RD+ |
---|---|
Front Derailleur | Shimano GRX 400, braze-on w/ band clamp adapter |
Crank | Shimano GRX 600, 46/30 |
Shifters | Shimano GRX 400, 10-speed |
Cassette | Shimano HG500, 11-34, 10-speed |
Chain | Shimano Deore, 10-speed |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT56 rotors Type:Â Hydraulic Disc |
Brake Levers | Shimano GRX 400 hydraulic disc |
Wheels
Rims | Cannondale Disc, double wall, tubeless ready 32h (R) / 28h (F) |
---|---|
Spokes | Stainless Steel, 13g |
Front Hub | Formula CL-712, 12x100mm disc |
Rear Hub | Mahle X35 |
Tires | WTB Resolute Comp, 700x42c, tubeless ready |
Electric Components
Motor | Mahle X35+ 250W |
---|---|
Battery | Mahle X35, 250Wh Recycling Program:Â Â Call2Recycle |
Display | Mahle iWOC ONE integrated controller |
Charger | Mahle X35 |
Reviews
There are no reviews yet.