Build
Frame | BULLIT X01 AXS RSV / Carbon CC Colors:Â Hunter Green; Duke Blue |
---|---|
Fork | FOX 38 Float Factory, 170mm Travel:Â 170mm Spring Type:Â Air |
Shock | RockShox Super Deluxe Ultimate 230×62.5 Travel:Â 170mm |
Headset | Cane Creek 40 IS Integrated Headset |
Stem | Burgtec Enduro MK3, 42mm |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | FOX Transfer Factory Dropper, 31.6 Type:Â Dropper |
Grips | Santa Cruz Bicycles House Grips |
Groupset
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
---|---|
Crank | Shimano EM900 HollowTech Crank Arms 165mm |
Shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chain Guide | E13 E-Spec+ AL |
Brakes | SRAM Code RSC Type:Â Hydraulic Disc |
Wheels
Rims | Front: Reserve 30|HD 29in, 28h, Rear: Reserve 31|DH 27.5in, 32h |
---|---|
Front Hub | i9 1/1, 15×110, 28h |
Rear Hub | i9 1/1, 12×148, XD, 32h |
Tires | Front: Maxxis Assegai 29inx2.5in, 3C MaxxGrip, Double Down, TR, Rear: Maxxis Minion DHR II 27.5inx2.4in, 3C MaxxTerra, Double Down, TR |
Disc Rotors | Front: SRAM HS2, 220mm, Rear: SRAM HS2, 200mm |
Electric Components
Motor | Shimano Drive Unit DU-EP800 |
---|---|
Battery | Shimano 630Wh Integrated Recycling Program:Â Â Call2Recycle |
Charger | Shimano Battery Charger, Powerpack 1 Battery |
Reviews
There are no reviews yet.