Build
Fork | RockShox Lyrik Select+, 160mm Travel:Â 160mm |
---|---|
Shock | RockShox Super Deluxe Select+, 210×55 Travel:Â 150mm |
Bottom Bracket | Fazua DU w/ E-TOR spindle |
Headset | IS 41 / IS52 |
Stem | Burgtec Enduro MK3, 42mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 Type:Â Dropper |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Groupset
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
---|---|
Front Derailleur | No |
Crank | Praxis eTor AL, 104BCD, 165mm |
Shifters | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, 12spd |
Chain Guide | OneUp Chainguide |
Brakes | SRAM Code Bronze Stealth Type:Â Hydraulic Disc |
Wheels
Rims | Front: Reserve 30|SL AL 6069 29in, Rear: Reserve 30|SL AL 6069 27.5in |
---|---|
Front Hub | Front: DT Swiss 370, 15×110, Torque Cap, 6-Bolt, 28h, Rear: DT Swis 370, 12×148, XD, 6-Bolt, 36t, 28h |
Rear Hub | Front: DT Swiss 370, 15×110, Torque Cap, 6-Bolt, 28h, Rear: DT Swis 370, 12×148, XD, 6-Bolt, 36t, 28h |
Tires | Front: Maxxis Minion DHF 29inx2.5inWT, 3C MaxxGrip, EXO, Rear: Maxxis Minion DHR II 27.5inx2.4in, 3C MaxxTerra, EXO+ |
Disc Rotors | 220mm |
Electric Components
Motor | FAZUA RIDE60 |
---|---|
Battery | FAZUA 430 Wh Integrated Battery Recycling Program:Â Â Call2Recycle |
Charger | FAZUA Charger |
Reviews
There are no reviews yet.