Build
Fork | RockShox Lyrik Base, 160mm Travel:Â 160mm Spring Type:Â Air |
---|---|
Shock | FOX Float Performance, 210×55 or Fox Float DPS Performance, 210×55 Travel:Â 150mm |
Bottom Bracket | Fazua DU w/ E-TOR spindle |
Headset | IS 41 / IS52 |
Stem | e.13 Base |
Handlebar | e13 TRS Base |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | SDG Tellis Dropper, 31.6 Type:Â Dropper |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Groupset
Rear Derailleur | SRAM NX Eagle, 12spd |
---|---|
Front Derailleur | No |
Crank | Praxis eTor AL, 104BCD, 165mm |
Shifters | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | OneUp Chainguide |
Brakes | SRAM DB8 Type:Â Hydraulic Disc |
Wheels
Rims | Front: WTB ST i30 TCS 2.0 29in, Rear: WTB ST i30 TCS 2.0 27.5in |
---|---|
Front Hub | Front: SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h, Rear: SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Rear Hub | Front: SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h, Rear: SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Tires | Front: Maxxis Minion DHF 29inx2.5inWT, 3C MaxxGrip, EXO, Rear: Maxxis Minion DHR II 27.5inx2.4in, 3C MaxxTerra, EXO+ |
Disc Rotors | 220mm |
Electric Components
Motor | FAZUA RIDE60 |
---|---|
Battery | FAZUA 430 Wh Integrated Battery Recycling Program:Â Â Call2Recycle |
Charger | FAZUA Charger |
Reviews
There are no reviews yet.