Build
Fork | RockShox Lyrik Ultimate, 160mm Travel:Â 160mm Spring Type:Â Air |
---|---|
Shock | RockShox Super Deluxe Ultimate, 210×55 Travel:Â 150mm |
Bottom Bracket | Fazua DU w/ E-TOR spindle |
Headset | IS 41 / IS52 |
Stem | Burgtec Enduro MK3 Machined, 42mm |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | RockShox Reverb AXS, 31.6 Type:Â Dropper |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Groupset
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
---|---|
Front Derailleur | No |
Crank | Praxis eTor AL, 104BCD, 165mm |
Shifters | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM XX Eagle T-Type, 10-52t |
Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
Chain Guide | OneUp Chainguide |
Brakes | Code Ultimate Stealth Type:Â Hydraulic Disc |
Wheels
Rims | Front: Reserve 30|HD 29in, Rear: Reserve 30|HD 27.5in |
---|---|
Front Hub | Front: Industry Nine Hydra, 15×110, Torque Cap, 6-Bolt, 28h, Rear: Industry Nine Hydra, 12×148, XD, 6-Bolt, 28h |
Rear Hub | Front: Industry Nine Hydra, 15×110, Torque Cap, 6-Bolt, 28h, Rear: Industry Nine Hydra, 12×148, XD, 6-Bolt, 28h |
Tires | Front: Maxxis Minion DHF 29inx2.5inWT, 3C MaxxGrip, EXO, Rear: Maxxis Minion DHR II 27.5inx2.4in, 3C MaxxTerra, EXO+ |
Disc Rotors | 220mm |
Electric Components
Motor | FAZUA RIDE60 |
---|---|
Battery | FAZUA 430 Wh Integrated Battery Recycling Program:Â Â Call2Recycle |
Charger | FAZUA Charger |
Reviews
There are no reviews yet.