Build
Frame | Alloy Frame & Link; Virtual 4 link kinematic VLK; 29×2.6 / Boost 148x12mm UDH; 160mm travel / Bosch SmartSystem / Integr. removable Battery; 1.8in Headtube; Central Kickstand Mount; Integr. Cable BB Standard:Â Bosch, Press Fit Hanger Standard:Â UDH |
---|---|
Fork | RockShox Domain Air; 15x110mm QR axle / 1.8in Tapered Steerer; Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike Travel:Â 160mm Spring Type:Â Air |
Shock | X-Fusion NUDE eRIDE Trunnion; SCOTT custom w. travel / geo adj.; 3 modes: Lockout-Traction Control-Descend; Reb. Adj.; Travel 160-115-Lockout / 205x60mm Travel:Â 160mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.8in; ZS66 OD74 / integr. Cable |
Stem | Syncros AM2.0 / 6061 Alloy; 31.8mm / 4 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B.; 12mm rise / 9 / 780mm; Syncros Endurance lock-on grips |
Saddle | Syncros Tofino 2.5 Regular |
Seatpost | Syncros Duncan Dropper Post 2.5; 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm Type:Â Dropper |
Groupset
Rear Derailleur | SRAM NX Eagle / 12 Speed |
---|---|
Crank | FSA CK-745 165mm / 34T |
Shifters | SRAM SX Eagle Single Click |
Cassette | SRAM PG1210 / 11-50T |
Chain | SRAM SX Eagle |
Brakes | SRAM DB8 4 Piston Disc Type:Â Hydraulic Disc |
Wheels
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula ECT-1481 / Boost 148x12mm |
Tires | Front: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra, Rear: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra |
Disc Rotors | SRAM Centerline CL Rotors 200mm F&R |
Electric Components
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Display | Bosch LED Remote |
Charger | 4A Charger |
Accessories
Lights | Syncros integrated rear fender light; Front Light Cable pre-installed |
---|
Reviews
There are no reviews yet.